SM-IIIC Icu Veterinary Anaethesia System Anesthesia Machine With Ventillator
Advantages of our anesthesia machines:
1. Accurately transport various types of anesthesia machines and automatically compensate for temperature and humidity to ensure patient comfort during the operation.
2. Equipped with advanced alarms and sensors to alert anesthesiologists of potential problems
3. The machine can maintain a constant gas flow for the patient to breathe normally and ensure the anesthesia machine is properly administered
4. Easy to carry and can be used in various clinical settings, including hospitals, outpatient clinics and emergency rooms
5. Products and functions can be customized to suit users
Product Description

| Main Frame | |
| Display | 10.4 Inch Color TFT High-Luminance Screen |
| Overall Dimension | 110*65*144CM(L*W*H) |
| Working Mode | Closed,Semi -Closed,Semi -Open System |
| Application | Adult,Children |
| Replay | 24-Hours Whole Parameter Trending Curve |
| Vaporizer Quantity | Isoflurane,Sevoflurane,Halothane (Optional Two Of Three) |
| Vaporizer | |
| Concentration Range | 0.2~5%, 0.2~8% |
| Flow Range | 0.2 to 5L/Min |
| Automatic Compensation | Flow,Temperature and Pressure |
| Lock | Self-Lock and Interlock |
| Volume | 250mL |
| Mount | Pour-fill Selectatec Mount |
| Ventilation Mode | |
| IPPV,SIGH,SIMV/f/2,SIPPV (Optional: PEEP) ,MANUAL | |
| Alarm And Protection | |
| The AC power failure alarm | Power failure or no connection |
| High Airway pressure alarm | 20 cmH2O ~ 100 cmH2O |
| Low Airway pressure alarm | 0 cmH2O ~ 20 cmH2O |
| High Minute Volume alarm | Adult (5 L/min ~ 20 L/min) |
| Low Minute Volume alarm | 0 ~ 10 L/min |
| Continuous Pressure alarm | (PEEP+1.5 kPa) over 16s |
| Suffocation warning | 5 s ~ 60 s no spontaneous ventilation |
| The maximum limited pressure | <12.5 kPa |
| Oxygen deficit | Show on screen |
| Alarm of low tidal volume | 20~990mL |
| Ventilator Parameter Range | |
| Bellow | Adult and Child |
| Driven | Pneumatically Driven and Electrically Controlled |
| Upper Airway Pressure | 2~6KPa |
| Lower Airway Pressure | 0.6~2KPa |
| Six Flow meters | O2 (0.1~ 10 L/min) |
| N2O (0.1 ~ 10 L/min) | |
| AIR (0.1 ~ 10 L/min) | |
| Rapid oxygen supply | 35 L/min ~ 75 L/min |
| Tidal volume (Vt) | 30 ~ 1500 mL |
| Respiratory Rate | 4 ~99bpm |
| I:E | 2: 1~1:8Adjustable |
| PEEP(OPTIONAL) | 0 cmH2O~30 cmH2O |
| Pressure triggering sensitivity (PTr) | -20 cmH2O ~ 0 cmH2O (Based on PEEP) |
| Flow trigger sensitivity (FTr) | 0.5 L/min ~ 30 L/min |
| Pressure control (PC) | 5 cmH2O ~ 60 cmH2O |
| SIGH | 0 (off), 1/100 ~ 5/100 |
| Apnea Ventilation | OFF, 5 s ~ 60 s |
| Pressure Limit | 20 cmH2O ~ 100 cmH2O |
| Monitoring Parameter | |
| Respiratory Frequency(Freq) | 4~99bpm |
| Tidal volume (Vt) | 0mL ~ 1500 mL |
| MV | 0 L/min ~ 100 L/min |
| Oxygen concentration | 21 % ~ 100 % |
| Oscillogram | |
| P-T (pressure – time) | |
| V-T(volume-time) | |
| Working Condition | |
| Three Gas Supplies | O2/N2O:0.3MPa -0.5MPa;Air |
| Pressure | 280 kPa ~ 600 kPa |
| Voltage | 100 ~ 240 V |
| Power frequency | 50/60 Hz |
| Packing Size | |
| Wooden Case Packing size One | 84*94*162CM(L*W*H), 150KGS |
| Carton Packing size Two | 58*53*44CM(L*W*H), 14KGS |
| G.W. | 164 KGS |
| N.W. | 105KGS |
| CBM | 1.5 m3 |
| Optional | Patient monitor hander |
Company information

FAQ
1. Are you a manufacture or trader ?
—-We are a professional manufacture , we have our own produce team and sales team, we also provide one-stop service.
2. What’s your MOQ ?
—-For this product, MOQ is 1 unit.
3. How long is the warranty time ?
—-We supply 12 months warranty time ,during this time we will help you solve any problems.
4. Do you provide OEM/ODM Service ?
—-Yes, we provide this service to meet different requirements , different budget to all clients.
5. How are we going to install the equipment
after purchasing ?
—-We will provide user manual comes with machine ,also professional installation video to help you .
6.What payment terms you support ?
—-We accept T/T, credit card ,Visa card, Paypal etc.
7. What is your delivery time ?
—-It depend on your qty,if we have it in stock ,we can ship in 3 days after receive deposit ,if we don’t have it in stock,normally production time is 7-10 working days .
8. Do you have CE and ISO certificate ?
—-Yes, most of our products have the CE and ISO certificate















