HA3100 Clinical Blood test Machine Auto Hematology Analyzer
*Automatic storage of test results, review and print all parameters in test results;
*Support the expansion of external devices such as mouse, keyboard and printer;
*Optical five reference ranges: newborn, children, adult women, adult men, and general use;
Product Description
Automatic Hematology Analyzer Blood Cell Analyzer

| parameters | WBC, Lymph#, Mid#, Gran#, Lymph%, Mid%, Gran%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, PDW, PCT, P-LCR 3 | ||
| histograms for WBC, RBC and PLT | |||
| Sample Volume | Prediluted mode :≤20μL | ||
| Whole blood mode :≤9 μL | |||
| Throughput | 30 samples per hour | ||
| Parameter | Linearity Range | Precision (CV %) | Carryover |
| WBC(109/L) | 0-100 | ≤3.5% (4.0-6.9)≤2.0% (7.0-15.0) | ≤0.5% |
| RBC(1012/L) | 0-8.00 | ≤2.0% (3.50-6.5) | ≤0.5% |
| HGB(g/L) | 0-280 | ≤2.0% (100-180) ≤0.5% | ≤0.5% |
| MCV(fL) | ≤ 1.0% (70.0-110.0) | ||
| PLT(109/L) | 0-1000 | ≤5.0% (100-500) | ≤1.0% |
| Display | 8.4 inch TFT Touch Screen | ||
| Multi-language | Chinese, English, Spanish | ||
| Data Storage Capacity | Up to 50,000 results including numeric and graphical information | ||
| Communication | LAN Port supports HL7 protocol | ||
| Support bi-directional LIS | |||
| Interface | 4 USB ports (for external printer, software upgrade, barcode reader,external WIFI, keyboard and mouse), LAN port (1) | ||
| Printout | Thermal recorder, 50 mm wide paper, various printouts formats | ||
| Power Requirement | Temperature: 15°C~30°C | ||
| Humidity: 10%~90% | |||
| Air pressure: 70kPa~106kPa | |||
| Dimension and Weight | Dimension: Depth (410 mm) x width (300 mm) x height (400 mm) Weight: ≤20Kg | ||
Company information

FAQ
1. Are you a manufacture or trader ?
—-We are a professional manufacture , we have our own produce team and sales team, we also provide one-stop service.
2. What’s your MOQ ?
—-For this product, MOQ is 1 unit.
3. How long is the warranty time ?
—-We supply 12 months warranty time ,during this time we will help you solve any problems.
4. Do you provide OEM/ODM Service ?
—-Yes, we provide this service to meet different requirements , different budget to all clients.
5. How are we going to install the equipment after purchasing ?
—-We will provide user manual comes with machine ,also professional installation video to help you .
6.What payment terms you support ?
—-We accept T/T, credit card ,Visa card, Paypal etc.
7. What is your delivery time ?
—-It depend on your qty,if we have it in stock ,we can ship in 3 days after receive deposit ,if we don’t have it in stock,normally production time is 7-10 working days .
8. Do you have CE and ISO certificate ?
—-Yes, most of our products have the CE and ISO certificate












